








Property Attributes
- MLS#220081491
- TypeContingent
- CountyLEE
- CityBonita Springs
- AreaBN05 - Pelican Landing and North
- NeighborhoodEstero Bay Shores
- Zip34134
- Style1 Story/Ranch,Florida
- Year Built1969
- Taxes2470
- Price$ 372,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1212
- Lot Size7,231 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
Price History | |
---|---|
12/28/2020 | Listed $369,000 |
General Features
Acres | 0.1660 |
---|---|
Additional Rooms | Florida Room, Laundry in Residence, Screened Lanai/Porch, Workshop |
Amenities | Streetlight |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Boating, Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric, Heat Pump, Wall Unit, Zoned |
Cumulative Days on Market | 225 |
Development | ESTERO BAY SHORES |
Development Name | ESTERO BAY SHORES |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Terrazzo, Tile |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parking | 2+ Spaces, Covered, Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Metal |
Section | 17 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | ESTERO BAY SHORES |
Tax Year | 2019 |
Taxes | 2470.00 |
Unit Floor | 1 |
View | Canal, Water |
Water | Solar Heater |
Windows | Awning, Impact Resistant, Single Hung, Skylight |
Year Built | 1969 |
Zoning Code | RS-1 |
Interior Features
Approx Living Area | 1212 |
---|---|
Bedroom Description | Two Master Suites |
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar |
Equipment | Cooktop - Electric, Dishwasher, Disposal, Dryer, Refrigerator/Freezer, Solar Panels, Tankless Water Heater, Washer |
Full Baths | 1 |
Furnished | Unfurnished |
Heating | Heat Pump, Solar |
Interior Features | Built-In Cabinets, Cable Prewire, Vaulted Ceiling |
Master Bath Description | Shower Only |
Price Per Sq Ft | 307.34 |
Range | 25 |
Room Count | 5 |
Total Baths | 1.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | Boat Dock Private, Dock Included, Water Avail at Dock, Wooden Dock |
---|---|
Building Description | 1 Story/Ranch, Florida |
Building Design | Single Family |
Canal Width | Canal Width 31-80 |
Carport Desc | Attached |
Carport Spaces | 1 |
Exterior Features | Deck, Fence, Fruit Trees, Patio |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s)/Water Direct |
Irrigation | None |
Lot Description | Cul-De-Sac, Oversize |
Lot Frontage | 75 |
Lot Left | 100 |
Lot Right | 100 |
Lot Unit | 22 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | E |
Road | Cul-De-Sac, Public Road |
Storm Protection | Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Canal, Seawall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool