

































Property Attributes
- MLS#220078992
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA12 - N-O Vanderbilt Bch Rd W-O
- NeighborhoodTiburon
- Zip34109
- StyleEnd-Unit,Penthouse
- Year Built2002
- Taxes7556
- Price$ 975,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2105
Listing Provided Courtesy Of:
MVP Realty Associates LLC
Property Description
Absolutely stunning condo in the Ritz Carlton community at Tiburon. Beautifully furnished by Robb and Stucky, with a view of the sunset and 18th hole of the Gold Course. With a large wrap-around lanai, you can also enjoy Naples' famous sunsets from the comfort of your own home. Membership to Tiburon is not mandatory, but does offer 36 holes of award-winning golf, a beautiful clubhouse with multiple dining options, events, fitness center, shuttle to the beach with chair and lunch service, and more. Great location is very convenient to the beach, Mercato and downtown Naples. Tiburon is truly resort living. Tiburon Golf Club features 2 18-hole, Greg Norman-designed golf courses, The Gold and The Black. Tiburón is home to the LPGA Tour's CME Group Tour Championship and the PGA Tour's QBE Shootout and is consistently rated among the top 20 golf facilities in Florida by Golf Digest and GOLF Magazine. The Ventanas has recently replaced the roof, and has all new impact resistant windows and doors. This spacious condo has 2 air conditioning units, both were replaced in late 2018.
Elementary School | Middle School | High School |
---|---|---|
Pelican Marsh Elementary School | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
12/12/2020 | Listed $975,000 |
General Features
Additional Rooms | Home Office, Laundry in Residence, Screened Lanai/Porch, Den - Study |
---|---|
Amenities | BBQ - Picnic, Beach Access, Beach Club Available, Bike And Jog Path, Bike Storage, Billiards, Business Center, Clubhouse, Community Park, Community Pool, Community Room, Community Spa/Hot tub, Concierge Services |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Building Number | A |
Community Type | Condo-Hotel |
Condo Fee | 2078.44 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 43 |
Development | TIBURON |
Development Name | TIBURON |
Elementary School | PELICAN MARSH ELEMENTARY SCHOOL |
Elevator | Common |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 358.93 |
High School | BARRON COLLIER HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Reserve, Security, Sewer, Street Lights, Street Maintenance |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 565.00 |
Master Hoa Fee Freq | Quarterly |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Parking | 1 Assigned, Covered, Driveway Paved, Guest, Paved Parking, Under Bldg Closed |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 36 |
Sewer | Assessment Paid |
Special Assessment | 0.00 |
Status | Active |
Subdivision | VENTANAS AT TIBURON |
Tax Year | 2020 |
Taxes | 7556.00 |
Unit Floor | 5 |
Unit Number | A-505 |
View | Golf Course, Preserve |
Water | Assessment Paid |
Windows | Impact Resistant |
Year Built | 2002 |
Interior Features
Approx Living Area | 2105 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Furnished |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Closet Cabinets, Fire Sprinkler, Foyer, High Speed Available, Laundry Tub, Pantry, Smoke Detectors, Walk-In Closet, Window Coverings |
Kitchen Description | Pantry |
Master Bath Description | Dual Sinks, Jetted Tub, Separate Tub And Shower |
Price Per Sq Ft | 463.18 |
Range | 25 |
Total Baths | 3.00 |
Total Bedrooms | 2+Den |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | End-Unit, Penthouse |
Building Design | Mid Rise (4-7) |
Canal Width | None |
Carport Desc | Attached |
Carport Spaces | 1 |
Exterior Features | Fence, Private Road, Sprinkler Auto, Storage, Water Display |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Assessment Paid |
Lot Description | Golf Course, Zero Lot Line |
Lot Unit | 505 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | W |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool