


Property Attributes
- MLS#220071918
- TypeLand
- CountyLEE
- CityLehigh Acres
- AreaLA02 - South Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33974
- Style
- Taxes120
- Price$ 11,499
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Starlink Realty, Inc
Property Description
almost .5 ac residential lot, it sits on a canal at the back area, close to 82 but very private neighborhood, build your dream house here, dry lot, agent/builder
Price History | |
---|---|
11/12/2020 | Listed $11,499 |
General Features
Amenity Fee | 0.00 |
---|---|
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 66 |
Development | LEHIGH ACRES |
Development Name | LEHIGH ACRES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 28 |
Sewer | Assessment Paid |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LEHIGH ACRES |
Tax Year | 2019 |
Taxes | 120.00 |
Utilities Available | Electric, Phone Line, Sewer, Trash Removal, Underground Wiring |
View | Wooded Area |
Water | Assessment Paid |
Zoning Code | RS-1 |
Interior Features
Range | 27 |
---|
Exterior Features
Acres | 0.4530 |
---|---|
Boat Access | None |
Canal Width | Canal Width 1-30 |
Gulf Access | No |
Irrigation | Assessment Paid |
Land Use Code | 00-Vacant Residential |
Lot Description | Irregular Shape, Oversize |
Lot Frontage | 198 |
Lot Left | 163 |
Lot Right | 154 |
Lot Type | Residential Lot |
Lot Unit | 36 |
Price Per Acre | 25384.11 |
Rear Exposure | SW |
Road | Public Road |
Waterfront | Yes |
Waterfront Desc | Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool