





























Property Attributes
- MLS#220070111
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA02 - Vanderbilt Beach Area
- NeighborhoodVanderbilt Beach
- Zip34108
- StyleMulti-Story Home
- Year Built1991
- Taxes4185
- Price$ 949,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1715
Listing Provided Courtesy Of:
William Raveis Real Estate
Property Description
Sausalito offers true Boutique style living. With only seven units each has its own boat slip. This is a true jewel! A boater's delight and, for beach lovers, the private deeded entrance to the sugar-white sands of Vanderbilt Beach just across the street. Residence #3 feels like living in a townhouse. The open floorplan living/dining area with a beautiful gourmet kitchen and big balcony is perfect for entertaining your friends and family. Upstairs you will find the Master bedroom and guest bedroom with another huge balcony. A stroll to the Ritz Carlton or Delnor Wiggins Park can become your daily routine. Take your boat parked in your boat slip out to the Gulf of Mexico any time a day or use the two kayaks that Sausalito offers. Mercato and Waterside with their International world-wide renowned Restaurants and Boutiques are just minutes away. Freezer in 'pantry' dies not convey. The stairs to residence #3 will be rebuilt in the next weeks. A temporary staircase will be installed on the other side to enter the unit, my apologies. SELLER is very motivated as they bought their new home already!
Elementary School | Middle School | High School |
---|---|---|
Naples Park Elementary School | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
11/3/2020 | Listed $985,000 |
1/12/2021 | 4% - $949,000 |
General Features
Additional Rooms | Balcony, Laundry in Residence, Open Porch/Lanai, See Remarks |
---|---|
Amenities | Beach - Private, Community Pool, Community Spa/Hot tub, Guest Room, Internet Access, See Remarks, Sidewalk, Streetlight, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Boating, Condo-Hotel, Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block, Wood Frame |
Cooling | Central Electric |
Cumulative Days on Market | 73 |
Development | VANDERBILT BEACH |
Development Name | VANDERBILT BEACH |
Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms, 2 Story |
Flooring | Carpet, Tile |
HOA Fee | 899.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Monthly |
Land Lease Fee | 0.00 |
Maintenance | Insurance, Irrigation Water, Lawn/Land Maintenance, See Remarks |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Parking | 1 Assigned, Driveway Paved, Guest, Paved Parking, Under Bldg Open |
Pets Allowed Y/N | Limits |
Pets Limit Max Weight | 40 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 32 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | SAUSALITO OF NAPLES |
Tax Year | 2019 |
Taxes | 4185.00 |
Unit Floor | 3 |
Unit Number | 3 |
View | Bay, Partial Bay, Partial Buildings, See Remarks |
Water | Central |
Windows | Impact Resistant, Sliding |
Year Built | 1991 |
Interior Features
Approx Living Area | 1715 |
---|---|
Bedroom Description | Master BR Upstairs, Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Eat-in Kitchen |
Equipment | Dishwasher, Dryer, Instant Hot Faucet, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 3 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Bar, Cable Prewire, Custom Mirrors, High Speed Available, Volume Ceiling, Walk-In Closet, Window Coverings |
Master Bath Description | Dual Sinks, Shower Only |
Numberof Ceiling Fans | 7 |
Price Per Sq Ft | 553.35 |
Range | 25 |
Total Baths | 3.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | Boat Dock Private, Boat Slip, Dock Deeded, Dock Included, Water Avail at Dock, Wooden Dock |
Building Description | Multi-Story Home, See Remarks |
Building Design | Low Rise (1-3) |
Carport Desc | Attached |
Carport Spaces | 1 |
Exterior Features | Courtyard, Deck, Storage |
Exterior Finish | Stucco |
Gulf Access | Yes |
Gulf Access Type | Bridge(s)/Water Indirect |
Irrigation | Central |
Lot Description | Zero Lot Line |
Lot Unit | 3 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | NE |
Road | County Maintained, Public Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Bay, Fresh Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool