



































Property Attributes
- MLS#220069845
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA14 - N-O Pine Ridge Rd and Vin
- NeighborhoodLakeside
- Zip34109
- StyleEnd-Unit,Multi-Story Home
- Year Built1992
- Taxes2332
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1378
Listing Provided Courtesy Of:
Keller Williams Realty Naples
Property Description
RARE find - 3rd floor end unit! Wonderful great room layout w/ all of the main living area & the master bedroom having a peaceful & serene lake view. Perfect home for seasonal or annual SWFL living w/ a split bedroom floor plan, spacious kitchen, breakfast nook & formal dining area, laundry room w/ storage, master w/ walk-in closet & renovated bath that includes a frameless shower enclosure, cathedral ceilings, and a long screened lanai overlooking the lake giving you ideal outdoor living space. Lakeside of Naples is a privately-owned, residential community located in the heart of Naples. Conveniently located off Airport Road, Lakeside of Naples is a quick drive to world-class beaches, shopping and restaurants in Naples. One of the community pools is just a short walk from the home, and the lakefront community center offers a pool, spa, sauna, weight room, shower, kitchen facilities, library, & more. The property features five clay tennis courts, playground, shuffleboard, kayak storage, bocce, basketball court, and a 1.5 mile walking path.
Elementary School | Middle School | High School |
---|---|---|
Pelican Marsh Elementary School | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
11/3/2020 | Listed $265,000 |
General Features
Additional Rooms | Great Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Basketball, BBQ - Picnic, Bike And Jog Path, Bocce Court, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Internet Access, Lakefront Beach, Play Area, Shuffleboard, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 50.00 |
Building Number | 2885 |
Community Type | Gated Community |
Condo Fee | 1385.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 75 |
Development | LAKESIDE |
Development Name | LAKESIDE |
Elementary School | PELICAN MARSH ELEMENTARY SCHOOL |
Elevator | Common |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Irrigation Water, Lawn/Land Maintenance, Manager, Pest Control Exterior, Pest Control Interior, Rec Facilities, Reserve, Security, Street Lights, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Parking | 1 Assigned, Covered, Deeded, Driveway Paved |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 1 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 1 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | LAKESIDE GARDENS |
Tax Year | 2019 |
Taxes | 2332.00 |
Unit Floor | 3 |
Unit Number | N-306 |
View | Lake |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 1992 |
Interior Features
Approx Living Area | 1378 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Room, Formal |
Equipment | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Foyer, High Speed Available, Smoke Detectors, Walk-In Closet, Window Coverings |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 192.31 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | End-Unit, Multi-Story Home |
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Patio, Sprinkler Auto, Water Display |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | Zero Lot Line |
Lot Unit | 306 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | No |
Road | Paved Road |
Storm Protection | Shutters - Manual |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool