



































Property Attributes
- MLS#220065278
- TypeSingle Family
- CountyLEE
- CityBonita Springs
- AreaBN12 - East of I-75 South of Cit
- NeighborhoodVillage Walk Of Bonita Springs
- Zip34135
- Style1 Story/Ranch
- Year Built2006
- Taxes4975
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size6,752 SqFt
Listing Provided Courtesy Of:
MVP Realty Associates LLC
Property Description
NEW ROOF Jan 2021 !!Located at the Southern end of Village Walk of Bonita Springs you will find this popular OAKMONT model directly across from the beautiful Butterfly Gardens.This 3 bedroom plus den/office/ two and half bath home offers plenty of space for easy Florida living.With a wall of sliding glass doors exiting onto the screened lanai, you find yourself facing east, overlooking one of Village Walk's intersecting canals. Kitchen offers counterseating /dining area opens to the Great Room with floor to ceiling custom wall unit. SS Appliances are 3 years young.The cozy den/office has paladium windows and lots of light.The Master Bedroom is situated at the rear of the home, separate from two other bedrooms which share a full bath at the front of the home. It has a huge walk in closet with additional closet space including built ins lining the hallway to the His/Her bathroom with shower and soaking tub. Pocket doors separate the two individual lavatories.This home has a separate laundry room with deep sink, boasting several upper and lower cabinets for plenty of storage, leading to the two car garage with pull down stairs for extra storage.VW nominated for Community of the Year.
Elementary School |
---|
Lee County School Choice Elementary School |
Price History | |
---|---|
12/9/2020 | Listed $429,000 |
General Features
Additional Rooms | Guest Bath, Guest Room, Screened Lanai/Porch, Den - Study |
---|---|
Amenities | Basketball, Beauty Salon, Bike And Jog Path, Bocce Court, Community Pool, Community Room, Exercise Room, Fitness Center Attended, Internet Access, Library, Pickleball, Play Area, Restaurant, Sidewalk, Streetlight |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community, Tennis |
Condo Fee | 0.00 |
Construction | Poured Concrete |
Cooling | Central Electric |
Cumulative Days on Market | 48 |
Development | VILLAGE WALK OF BONITA SPRINGS |
Development Name | VILLAGE WALK OF BONITA SPRINGS |
Elementary School | LEE COUNTY SCHOOL CHOICE |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 1121.14 |
Hoa Desc | Mandatory |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Cable, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Reserve, Security, Sewer, Street Lights, Street Maintenance, Trash Removal |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Parking | Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 3 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | VILLAGE WALK OF BONITA SPRINGS |
Tax Year | 2019 |
Taxes | 4975.00 |
Unit Floor | 1 |
View | Canal, Landscaped Area, Privacy Wall |
Water | Central |
Windows | Arched, Impact Resistant, Single Hung, Sliding |
Year Built | 2006 |
Zoning Code | RPD |
Interior Features
Approx Living Area | 2016 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground, Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Auto Garage Door, Central Vacuum, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Smoke Detector, Washer, Washer/Dryer Hookup |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Closet Cabinets, Custom Mirrors, High Speed Available, Laundry Tub, Pull Down Stairs, Smoke Detectors, Walk-In Closet |
Kitchen Description | Pantry |
Master Bath Description | Combo Tub And Shower, Jetted Tub |
Price Per Sq Ft | 212.80 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 3+Den |
Exterior Features
Acres | 0.1550 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | Canal Width 1-30 |
Exterior Features | Privacy Wall, Room for Pool, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Lake/Canal |
Lot Description | Corner |
Lot Frontage | 50 |
Lot Left | 135 |
Lot Right | 133 |
Lot Unit | 742 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | E |
Road | Paved Road |
Storm Protection | Impact Resistant Windows, Shutters - Manual |
Waterfront | Yes |
Waterfront Desc | Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool