














Property Attributes
- MLS#220064799
- TypePending
- CountyCOLLIER
- CityNaples
- AreaNA02 - Vanderbilt Beach Area
- NeighborhoodVanderbilt Beach
- Zip34108
- StyleTraditional
- Year Built1984
- Taxes4187
- Price$ 505,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
Listing Provided Courtesy Of:
William Raveis Real Estate
Property Description
Beautifully updated and maintained, this fully furnished Barefoot Pelican condo overlooks Vanderbilt Bay where you can watch the dolphins swimming by as you enjoy your morning coffee on the lanai or while having dinner. The windows throughout the condo have recently been upgraded with hurricane-proof glass and the lanai is glass enclosed. The dishwasher, A/C and Washer and Dryer were recently replaced. The roofs in Barefoot Pelican were also recently replaced. The master bedroom and guest bedroom are on the opposite ends of the condo which gives you and your guests privacy. The condo is being sold turnkey with the exception of the reclining chair and a fish on a shelf in the living room. Barefoot Pelican is a five-minute walk to the beach, directly across the street from the Ritz and within walking distance of The Turtle Club and Baleens. This is a great investment property as the location draws a lot of interest from people looking for a get-away spot near the beach. Barefoot Pelican units may be leased in January, February and March for a minimum 30 days or longer. From April through December, the minimum is 7 days. Come make this your little slice of Paradise.
Elementary School | Middle School | High School |
---|---|---|
Naples Park Elementary School | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
10/19/2020 | Listed $505,000 |
General Features
Additional Rooms | Glass Porch, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | BBQ - Picnic, Community Pool, Community Spa/Hot tub, Fish Cleaning Station, Fishing Pier, Internet Access, Vehicle Wash Area |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community |
Condo Fee | 1547.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 97 |
Development | VANDERBILT BEACH |
Development Name | VANDERBILT BEACH |
Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Insurance, Irrigation Water, Lawn/Land Maintenance, Manager, Pest Control Exterior, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Parking | 1 Assigned, Under Bldg Open |
Pets Allowed Y/N | Not Allowed |
Possession | At Closing |
Property Type | Residential |
Roof | Built-Up or Flat |
Section | 29 |
Sewer | Assessment Paid |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | BAREFOOT PELICAN |
Tax Year | 2019 |
Taxes | 4187.99 |
Unit Floor | 2 |
Unit Number | 123 |
View | Bay |
Water | Assessment Paid |
Windows | Impact Resistant, Sliding |
Year Built | 1984 |
Interior Features
Approx Living Area | 1150 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Furnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Walk-In Closet, Window Coverings |
Master Bath Description | Shower Only |
Numberof Ceiling Fans | 3 |
Price Per Sq Ft | 439.13 |
Range | 25 |
Room Count | 5 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | Traditional |
Building Design | Mid Rise (4-7) |
Canal Width | Canal Width 200+ |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Storage |
Exterior Finish | Stucco |
Gulf Access | Yes |
Gulf Access Type | Bridge(s)/Water Indirect |
Irrigation | Assessment Paid |
Lot Description | Zero Lot Line |
Lot Unit | 123 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | No |
Road | Paved Road |
Storm Protection | Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Bay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool