

Property Attributes
- MLS#220064484
- TypePending
- CountyLEE
- CityLehigh Acres
- AreaLA05 - West Lehigh Acres
- NeighborhoodLehigh Estates
- Zip33973
- Style
- Taxes130
- Price$ 23,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12,807 SqFt
Listing Provided Courtesy Of:
A Plus Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
Great location, close to the 82 and gateway. 10 Minutes to the Airport, close to the shopping center, restaurants, Publix. NO D.E.P. But it looks good.
Price History | |
---|---|
10/9/2020 | Listed $20,000 |
General Features
Acres | 0.2940 |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 557 |
Development | LEHIGH ESTATES |
Development Name | LEHIGH ESTATES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | See Remarks |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 33 |
Sewer | See Remarks |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | LEHIGH ESTATES |
Tax Year | 2019 |
Taxes | 130.20 |
Utilities Available | None |
View | Landscaped Area |
Water | See Remarks |
Zoning Code | RM-2 |
Interior Features
Range | 26 |
---|
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Gulf Access | No |
Irrigation | See Remarks |
Land Use Code | 03-Multi-Family-10 Units Or More |
Lot Description | Regular |
Lot Frontage | 102 |
Lot Left | 126 |
Lot Right | 126 |
Lot Type | Residential Lot |
Lot Unit | 25 |
Price Per Acre | 79931.97 |
Rear Exposure | SE |
Road | See Remarks |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool