





























Property Attributes
- MLS#220063024
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA23 - S-O Pine Ridge Rd W-O 951
- NeighborhoodGolden Gate Estates
- Zip34105
- Style1 Story/Ranch
- Year Built1976
- Taxes4709
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2743
- Lot Size2.27 Acres
Listing Provided Courtesy Of:
Sun Realty
Property Description
Are you looking for a spacious, newly remodeled home on a stunning wooded 2.27 acres? Then come visit this remodeled split floor plan home featuring an open, flowing design with pocket sliders at family, living room, and MBR that fully open into the beautiful pool area with covered dining, and a view of the woods. The large kitchen features all new appliances, new Shaker cabinets, quartz countertops, pantry cabinets, breakfast bar, skylight and flows into the family dining area and family room. Both guest BRs have generous closet space, with a large hall linen closet. The newly remodeled guest bath is bright and has a custom framed mirror. There is an huge laundry with new sink, washer and dryer. The living room has a formal dining area and foyer closet. 2 walk in closets connect the MBR and beautiful MBA, which has more storage! The roof is new, with new insulation, new screens on the pool cage, and a new water heater. Stroll "outback" through the woods to a storage barn with a horse stable, and carport, or drive to the back on the side driveway to pick the citrus and mangos. You can raise chickens or vegies or keep a horse while being minutes from the beach and fine dining!
Elementary School | Middle School | High School |
---|---|---|
Poinciana Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
10/3/2020 | Listed $725,000 |
10/29/2020 | 4% - $699,000 |
General Features
Additional Rooms | Family Room, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Extra Storage, Horses OK, Stable - Horse |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | No Subdivision |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric, Ridge Vent |
Cumulative Days on Market | 113 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
Elementary School | POINCIANA ELEMENTARY |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile, Wood |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | GULFVIEW MIDDLE SCHOOL |
Parking | Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 30 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2019 |
Taxes | 4709.00 |
View | Landscaped Area, Wooded Area |
Water | Softener, Well |
Windows | Single Hung, Skylight |
Year Built | 1976 |
Interior Features
Approx Living Area | 2743 |
---|---|
Bedroom Description | Master BR Ground, Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Family, Dining - Living, Eat-in Kitchen |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer, Water Treatment Owned |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Custom Mirrors, Foyer, Laundry Tub, Pantry, Pull Down Stairs, Smoke Detectors, Walk-In Closet, Window Coverings, Zero/Corner Door Sliders |
Kitchen Description | Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Numberof Ceiling Fans | 7 |
Price Per Sq Ft | 254.83 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 2.2700 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Barn Stall, Decorative Shutters, Extra Building, Fence, Fruit Trees, Outdoor Shower, Patio, Private Road, Storage |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Well |
Lot Description | Horses Ok |
Lot Frontage | 150 |
Lot Left | 660 |
Lot Right | 660 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Rear Exposure | E |
Road | County Maintained, Dead End |
Storm Protection | Shutters - Manual |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool