

Property Attributes
- MLS#220051092
- TypeLand
- CountyCOLLIER
- CityNaples
- AreaNA46 - GGE 39-47 - 61-65
- NeighborhoodGolden Gate Estates
- Zip34120
- Style
- Taxes389
- Price$ 64,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.27 Acres
Listing Provided Courtesy Of:
Dream Homes Realty of Naples
Property Description
Grea location closer to Everglades Blvd the land has DEP already done ,let's talk this is the location were you will like to build your Dream Home
Price History | |
---|---|
8/14/2020 | Listed $64,900 |
General Features
Amenities | Horses OK |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 156 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 5 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2019 |
Taxes | 389.00 |
Utilities Available | Cable, Electric |
View | Wooded Area |
Water | Well |
Interior Features
Range | 28 |
---|
Exterior Features
Acres | 2.2700 |
---|---|
Boat Access | None |
Canal Width | None |
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Dead End |
Lot Frontage | 150 |
Lot Left | 653 |
Lot Right | 653 |
Lot Type | Residential Lot |
Lot Unit | 1 |
Price Per Acre | 28590.31 |
Rear Exposure | No |
Road | Paved Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool