


























Property Attributes
- MLS#220046522
- TypeContingent
- CountyLEE
- CityBonita Springs
- AreaBN06 - North Bonita East of US41
- NeighborhoodBermuda Park
- Zip34135
- StyleEnd-Unit,Garden Apt
- Year Built2002
- Taxes2217
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1393
- Lot Size6,569 SqFt
Listing Provided Courtesy Of:
Keller Williams Elite Realty 2
Data Source:
M.L.S. of Naples, Inc.
Property Description
1st Floor Condo with Lake View and Garage in desirable Bermuda Park! This unit is priced to sell!! This 2 Bedroom plus Den Condominium with direct access to Garage has GORGEOUS LAKE VIEWS! What a PERFECT WINTER GETAWAY or FULL TIME HOME! More photos to come. Bermuda Park is unique due to its prime location on the lake. The unit boasts magnificent views and tons of natural light making it your perfect beach home! The sun's exposure from the lanai and living room provides views of both sunrises and sunsets. You will never want for storage space with ample closets throughout and the garage. Active community offers tennis courts, 2 swimming pools, fitness room, gathering room and recently renovated clubhouse.
Elementary School | Middle School | High School |
---|---|---|
School Choice Elementary School | School Choice Middle School | School Choice High School |
Price History | |
---|---|
7/27/2020 | Listed $219,000 |
General Features
Acres | 0.1508 |
---|---|
Additional Rooms | Balcony, Great Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
Amenities | Basketball, BBQ - Picnic, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Extra Storage, Library, Shuffleboard, Streetlight, Tennis Court, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Building Number | 3 |
Community Type | Gated Community |
Condo Fee | 1487.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 263 |
Development | BERMUDA PARK |
Development Name | BERMUDA PARK |
Elementary School | SCHOOL CHOICE |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Carpet, Concrete, Tile |
HOA Fee | 0.00 |
High School | SCHOOL CHOICE |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Manager, Master Assn. Fee Included, Pest Control Exterior, Rec Facilities, Reserve, Security, Street Lights |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | SCHOOL CHOICE |
Parking | Covered |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 22 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | BERMUDA PARK |
Tax Year | 2019 |
Taxes | 2217.21 |
Unit Floor | 1 |
Unit Number | 104 |
View | Lake |
Water | Central |
Windows | Picture, Single Hung, Sliding |
Year Built | 2002 |
Zoning Code | RPD |
Interior Features
Approx Living Area | 1393 |
---|---|
Bedroom Description | First Floor Bedroom |
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Breakfast Room, Dining - Living, Eat-in Kitchen |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Cathedral Ceiling, Closet Cabinets, Custom Mirrors, High Speed Available, Pantry, Pull Down Stairs, Smoke Detectors, Vaulted Ceiling, Volume Ceiling, Walk-In Closet |
Kitchen Description | Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Numberof Ceiling Fans | 3 |
Price Per Sq Ft | 157.86 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | End-Unit, Garden Apt |
Building Design | Low Rise (1-3) |
Exterior Features | Sprinkler Auto, Storage |
Exterior Finish | Stucco |
Garage Description | Detached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Regular |
Lot Unit | 203 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | NW |
Road | Paved Road, Private Road |
Storm Protection | None |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool