




















Property Attributes
- MLS#220039454
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA16 - S-O Pine Ridge Rd
- NeighborhoodWilderness
- Zip34105
- StyleContemporary
- Year Built1978
- Taxes2133
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2281
Listing Provided Courtesy Of:
John R. Wood Properties
Property Description
C.17680 - Enjoy stunning Lake and golf course views! This desired 3 bedroom and 2 and Half baths D-End unit with wrap around balcony, 2200+ SF of total living and located in an elevator building. CLICK ON MATTERPORT VIRTUAL TOUR for an interactive walk thru. This impeccably maintained condo features a custom kitchen, light wood and carpet flooring, indirect lighting, plantation shutters, two huge walls of sliders brings the Outdoors In with Lots of Natural Light, Great Space For Entertaining. Also, includes golf cart, golf cart garage carport. Furnishing are included. Wilderness Country Club features a Championship Arthur Hills 18-Hole Golf Course, Full-service Clubhouse, Har-Tru Tennis Courts, Bocce, Croquet, Dog Park, and five swimming pools. As a Member of The Audubon Cooperative Sanctuary, the Wilderness is an Incomparable Living Habitat for Wildlife. Conveniently located close to everything - Beaches, Shopping & Old Naples! Wilderness Golf Membership required currently $65,000.
Elementary School | Middle School | High School |
---|---|---|
Lake Park Elementary | Gulfview Middle | Naples High School |
Price History | |
---|---|
6/29/2020 | Listed $339,000 |
10/19/2020 | 3% - $329,000 |
General Features
Additional Rooms | Laundry in Residence, Open Porch/Lanai |
---|---|
Amenities | Bocce Court, Clubhouse, Community Pool, Dog Park, Extra Storage, Golf Course, Internet Access, Private Membership, Putting Green, Restaurant, See Remarks, Sidewalk, Streetlight, Tennis Court, Underground Utility |
Amenity Fee | 208.00 |
Amenity Fee Frequency | Monthly |
Application Fee | 100.00 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 1209.00 |
Condo Fee Freq | Monthly |
Construction | Concrete Block, Metal Frame |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 209 |
Development | WILDERNESS |
Development Name | WILDERNESS |
Elementary School | LAKE PARK ELEMENTARY |
Elevator | Common |
Floor Plan Type | Great Room |
Flooring | Carpet, Laminate |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Golf Course, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Manager, Master Assn. Fee Included, Rec Facilities, Reserve, Sewer, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 1126.00 |
Mandatory Club Fee Freq | Monthly |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | GULFVIEW MIDDLE |
One Time Mandatory Club Fee | 65000 |
Parking | Covered, Deeded, Golf Cart, Guest, Paved Parking |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 1 |
Possession | At Closing |
Property Type | Residential |
Roof | Built-Up or Flat |
Section | 27 |
Sewer | Central |
Special Assessment | 110.00 |
Special Assessment Fee Freq | Monthly |
Status | Pending With Contingencies |
Subdivision | WILDERNESS COUNTRY CLUB |
Tax Year | 2019 |
Taxes | 2133.00 |
Unit Floor | 2 |
Unit Number | 282 |
View | Golf Course, Lake |
Water | Central |
Windows | Casement, Sliding |
Year Built | 1978 |
Interior Features
Approx Living Area | 2281 |
---|---|
Beds Total | 3 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator/Icemaker, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Partially Furnished |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Closet Cabinets, Foyer, High Speed Available, Walk-In Closet |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 144.23 |
Range | 25 |
Total Baths | 3.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | Contemporary |
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Deck |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Central |
Lot Description | Golf Course |
Lot Unit | 282 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | E |
Road | Paved Road, Private Road |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool