



































Property Attributes
- MLS#220034938
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodCountryside
- Zip34104
- StyleEnd-Unit
- Year Built1990
- Taxes1786
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1443
Listing Provided Courtesy Of:
Blue Heron Realty of Naples
Property Description
This is the one you have been waiting for, a first floor end condo in Country Hollow with beautiful glassed in lanais at front and back that have sliding glass doors, that can open up to fresh air with a golf course view! This large first floor end condo with two bedrooms and a den offers plenty of light with a window in the living room and is turnkey furnished with minor exceptions. Tastefully appointed this veranda has everything you could ever want. Brand new A/C in April 2020! Plantation shutters in the living room & dining room. Just move in and enjoy all Countryside has to offer! The newly renovated golf course is receiving rave reviews, combined with the newly renovated clubhouse and new fabulous fitness center and tennis complex make Countryside an enviable address. So close to downtown Naples and its beaches, restaurants and shopping! Countryside is "Naples Friendliest Golf and Lifestyle Community" and has it all! Golf in the morning, make the short drive to the Naples beaches and back to the clubhouse for dinner with friends. Rented 1/15/21 - 3/15/21 Turnkey with a few minor exceptions and personal items.
Elementary School | Middle School | High School |
---|---|---|
Calusa Park Elementary School | East Naples Middle School | Lely High School |
Price History | |
---|---|
6/3/2020 | Listed $275,000 |
11/30/2020 | 2% - $270,000 |
General Features
Additional Rooms | Florida Room, Den - Study |
---|---|
Amenities | Bocce Court, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Fitness Center Attended, Golf Course, Pickleball, Private Membership, Putting Green, Restaurant, Sidewalk, Streetlight, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Building Number | A |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 1170.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 235 |
Development | COUNTRYSIDE |
Development Name | COUNTRYSIDE |
Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | LELY HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Insurance, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Reserve, Sewer, Trash Removal, Water |
Mandatory Club Fee | 118.55 |
Mandatory Club Fee Freq | Quarterly |
Mandatory Hoayn | Yes |
Master Hoa Fee | 5382.00 |
Master Hoa Fee Freq | Annually |
Middle School | EAST NAPLES MIDDLE SCHOOL |
One Time Mandatory Club Fee | 3500 |
Parking | 1 Assigned |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 1 |
Pets Limit Other | Domestic |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 5 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | COUNTRY HOLLOW |
Tax Year | 2019 |
Taxes | 1786.00 |
Unit Floor | 1 |
Unit Number | A101 |
View | Golf Course |
Water | Central |
Windows | Single Hung |
Year Built | 1990 |
Interior Features
Approx Living Area | 1443 |
---|---|
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Family, Eat-in Kitchen |
Equipment | Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Smoke Detectors |
Master Bath Description | Shower Only |
Numberof Ceiling Fans | 6 |
Price Per Sq Ft | 187.11 |
Range | 26 |
Room Count | 2 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | End-Unit |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Garage Description | Detached |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | Golf Course |
Lot Unit | 101 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | W |
Road | Private Road |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool