



















Property Attributes
- MLS#220015086
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodCountryside
- Zip34104
- StyleCarriage/Coach
- Year Built1987
- Taxes2067
- Price$ 279,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1271
Listing Provided Courtesy Of:
Hamro & Associates LLC
Data Source:
M.L.S. of Naples, Inc.
Property Description
WOW! Live the dream in Countryside!! Look no further, and don't miss the opportunity to buy this veranda with the best view in Countryside! Pristine condition, owned by "Mr. Clean", you can move it without doing a thing. This 2 bedroom veranda with a glass enclosed lanai offer dramatic & peaceful views of the lake and splashes light throughout leaving you with an open and bright home. Lounge in your living room, sit on your lanai or at the kitchen table & enjoy watching the golfers tee off on the 8th hole of the newly redesigned golf course that offers members a variety of competitive levels.The home has been freshly painted, has tile throughout with new carpet in the bedrooms, new air conditioner & hot water heater & newer appliances. Nothing needs to be done inside or out. The exterior of the building were just been painted & you have a new roof & new garage door. Just bring your golf clubs, tennis racket or fishing poles for carefree living in beautiful sunny Naples! New state of the art fitness center, har tru tennis courts, bocce, a full social calendar in the clubhouse make this such a desirable destination. The golf course was recently renovated & is calling your name!
Elementary School | Middle School | High School |
---|---|---|
Calusa Park Elementary School | East Naples Middle School | Lely High School |
Price History | |
---|---|
2/24/2020 | Listed $279,000 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
Amenities | Clubhouse, Community Pool, Community Spa/Hot tub, Fitness Center Attended, Golf Course, Internet Access, Private Membership, Putting Green, Restaurant, Sauna, Sidewalk, Streetlight, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Gated Community, Golf Course |
Condo Fee | 1122.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 412 |
Development | COUNTRYSIDE |
Development Name | COUNTRYSIDE |
Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Other |
Flooring | Carpet, Tile |
Golf Type | Golf Bundled |
HOA Fee | 600.00 |
High School | LELY HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Annually |
Land Lease Fee | 0.00 |
Maintenance | Insurance, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Reserve, Trash Removal, Water |
Mandatory Club Fee | 121.50 |
Mandatory Club Fee Freq | Quarterly |
Mandatory Hoayn | Yes |
Master Hoa Fee | 5382.00 |
Master Hoa Fee Freq | Annually |
Middle School | EAST NAPLES MIDDLE SCHOOL |
One Time Mandatory Club Fee | 3500 |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 1 |
Pets Limit Max Weight | 30 |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 5 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | COUNTRYSIDE VERANDAS |
Tax Year | 2019 |
Taxes | 2067.55 |
Unit Floor | 2 |
Unit Number | A-205 |
View | Golf Course, Pond |
Water | Central |
Windows | Casement |
Year Built | 1987 |
Interior Features
Approx Living Area | 1271 |
---|---|
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Family, Eat-in Kitchen |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator |
Full Baths | 2 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Cathedral Ceiling |
Master Bath Description | Shower Only |
Price Per Sq Ft | 219.51 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | Carriage/Coach |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | Pond |
Exterior Finish | Stucco |
Garage Description | Detached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Golf Course |
Lot Unit | 205 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | E |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool