



























Property Attributes
- MLS#220002284
- TypePending
- CountyLEE
- CityBonita Springs
- AreaBN01 - Bonita Beach
- NeighborhoodBonita Beach
- Zip34134
- StyleMulti-Story Home
- Year Built2004
- Taxes15409
- Price$ 1,875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3350
- Lot Size4,530 SqFt
Listing Provided Courtesy Of:
Barry DeNicola Realty Inc
Property Description
Tropical 4 story Bonita Beach home available! This 4 bedroom + den, 3 & 1/2 bath home features Olde Naples cottage style, large swimming pool with sand beach area, hardwood flooring, extensive millwork, tray and volume ceilings, granite countertops throughout, designer lighting and fixtures, elevator, stainless steel Kitchen aid appliances, and custom cabinetry. The entire top floor boasts the master suite and den with a convenient wet bar. Beautiful bayside and Gulf views from every floor- including a lanai with privacy shutters and 2 balconies. When you're not relaxing across the street at the beach, you'll spend countless afternoons gazing out at the Bay. Additional features include concrete structure with impact glass, central vac., spacious walk-in closet in the master, jacuzzi tub, and rare covered boat dock with a lift located right out your back door.
Price History | |
---|---|
1/8/2020 | Listed $1,995,000 |
10/27/2020 | 7% - $1,875,000 |
General Features
Additional Rooms | Balcony, Laundry in Residence, Open Porch/Lanai |
---|---|
Amenities | Beach Access, Sidewalk |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Boating, Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block, Wood Frame |
Cooling | Ceiling Fans, Central Electric, Zoned |
Cumulative Days on Market | 375 |
Development | BONITA BEACH |
Development Name | BONITA BEACH |
Elevator | Private |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile, Wood |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parking | Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Metal |
Section | 30 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | BONITA BEACH |
Tax Year | 2018 |
Taxes | 15409.00 |
View | Bay, Canal, Partial Gulf |
Water | Central |
Windows | Casement, Single Hung |
Year Built | 2004 |
Zoning Code | TFC2 |
Interior Features
Approx Living Area | 3350 |
---|---|
Bedroom Description | Master BR Upstairs |
Beds Total | 4 |
Cable | Yes |
Dining Description | See Remarks |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Security System, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 3 |
Furnished | Negotiable |
Half Baths | 1 |
Heating | Central Electric, Zoned |
Interior Features | Built-In Cabinets, Cable Prewire, Custom Mirrors, French Doors, Multi Phone Lines, Smoke Detectors, Volume Ceiling, Walk-In Closet, Window Coverings |
Kitchen Description | Island |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 559.70 |
Range | 25 |
Total Baths | 4.00 |
Total Bedrooms | 4 Bed |
Exterior Features
Acres | 0.1040 |
---|---|
Boat Access | Boat Canopy/Cover, Boat Dock Private, Boat Lift, Dock Included |
Building Description | Multi-Story Home |
Building Design | Single Family |
Exterior Features | Deck, Patio |
Exterior Finish | See Remarks, Stucco |
Garage Description | Attached |
Gulf Access | Yes |
Gulf Access Type | Via Boat Lift |
Irrigation | Central |
Lot Description | See Remarks |
Lot Frontage | 50 |
Lot Left | 80 |
Lot Right | 80 |
Lot Unit | 11 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Rear Exposure | E |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Bay, Seawall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool